|
| Products | Applications | Services | News | Difference | About Us | Contact Us | Home |
|
Shaffstall Products - Tape Drives
|
|||||||||||||||||
| Interface | Low-voltage differential (LVD) Fibre Channel | ||||||||||||||||
| Recording Method | Advanced 8mm helical scan | ||||||||||||||||
| Agency Certifications | UL, CSA, IEC (bare drive) UL, CSA, IEC, FCC, ICES, CISPR, VDE, TUV (tabletop enclosure) | ||||||||||||||||
| Temperature | 5° C to 45° C (41° F to 113° F) | ||||||||||||||||
| Humidity (%) | 20 to 80 | ||||||||||||||||
| Voltage | +5 VDC, +12 VDC | ||||||||||||||||
| Weight | 3 lbs./1.36 kg. |
- Main Product
- Software
|
|||||||||||||||