|
| Products | Applications | Services | News | Difference | About Us | Contact Us | Home |
|
Shaffstall Products - Tape Drives
|
|||||||||||||||||||||||||
| Interface | SCSI-2 Fast (Single-Ended or Differential) | ||||||||||||||||||||||||
| Recording Format | 128 track serial serpentine | ||||||||||||||||||||||||
| Data Compression | DLZ | ||||||||||||||||||||||||
| MTBF | 200,000 hours | ||||||||||||||||||||||||
| Warranty (years) | 3 | ||||||||||||||||||||||||
| Dimensions inches (mm) | 3.25 (82.5), 5.75 (144.8), 9.0 (228.6) | ||||||||||||||||||||||||
| Weight pounds (kg) | 5 (2.27) | ||||||||||||||||||||||||
| Temperature oF (oC) | 50 to 104 (10 to 40) | ||||||||||||||||||||||||
| Humidity (%) | 20 to 80 | ||||||||||||||||||||||||
| Voltage | +5V, +12V | ||||||||||||||||||||||||
| Power Consumption (typical) | 25 watts |
- Main Product
- Software
|
|||||||||||||||||||||||