|
| Products | Applications | Services | News | Difference | About Us | Contact Us | Home |
|
Shaffstall Products - Tape Drives
|
|||||||||||||||||||||||||
| Interface | SCSI-2 Fast /Wide (Single-ended or Differential) | ||||||||||||||||||||||||
| Recording Format | 208 Track Serial Serpentine | ||||||||||||||||||||||||
| Data Compression | DLZ | ||||||||||||||||||||||||
| MTBF | 200,000 hours | ||||||||||||||||||||||||
| Warranty (years) | 3 | ||||||||||||||||||||||||
| Dimensions inches (mm) | 4.87 (124), 9.0 (229), 12.75 (325) | ||||||||||||||||||||||||
| Weight pounds (kg) | 15 (6.63) | ||||||||||||||||||||||||
| Temperature oF (oC) | 50 to 104 (10 to 40) | ||||||||||||||||||||||||
| Humidity (%) | 20 to 80 | ||||||||||||||||||||||||
| Voltage | +5V, +12V | ||||||||||||||||||||||||
| Power Consumption (typical) | 37 Watts |
- Main Product
- Software
|
|||||||||||||||||||||||