|
| Products | Applications | Services | News | Difference | About Us | Contact Us | Home |
|
Shaffstall Products - Tape Drives
|
|||||||||||||||||||||||||
| Interface | SCSI-2 Fast /Wide (SE/LVD or HVD) | ||||||||||||||||||||||||
| Recording Format | 208 Track Serial Serpentine | ||||||||||||||||||||||||
| Data Compression | DLZ | ||||||||||||||||||||||||
| MTBF | 250,000 hours at 100% duty cycle | ||||||||||||||||||||||||
| Warranty (years) | 3 | ||||||||||||||||||||||||
| Dimensions inches (mm) | 6.88 (174), 12.8 (325.1), 6.48 (164.6) | ||||||||||||||||||||||||
| Weight pounds (kg) | 14 (6.35) | ||||||||||||||||||||||||
| Temperature oF (oC) | 50 to 104 (10 to 40) | ||||||||||||||||||||||||
| Humidity (%) | 20 to 80 | ||||||||||||||||||||||||
| Voltage | +5V, +12V | ||||||||||||||||||||||||
| Power Consumption (typical) | 28 Watts |
- Main Product
- Software
|
|||||||||||||||||||||||