|
| Products | Applications | Services | News | Difference | About Us | Contact Us | Home |
|
Shaffstall Products - Tape Drives
M8100A1 Brochure (PDF format) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | IBM3590 Compatible Mode | |||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | Tracks | Total Tracks: 128 Read Write Tracks: 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity/media | 10 GB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Media type | 3590 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum length of media | 1100 ft. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bit density | 86, 360 BPI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Compression | 3:1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | Streaming speed | 3.0 M/S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Search/rewind speed | 6.0 M/S | |||||||||||||||||||||||||||||||||||||||||||||||||
| H x W x D | 5 x 8.5 x 19.7 (in) 127 x 217 x 600 (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power Comsumption | 120 W | |||||||||||||||||||||||||||||||||||||||||||||||||
| Controller (embedded) | Interface | SCSI-2/Ultra SCSI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trasfer rate- Sustained MB/s | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trasfer rate- Burst MB/s | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Limited Warranty | 1st year No Excuses 2nd year Depot with option to upgrade to No Excuses | |||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Cartridge Loading Feature | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ACL | FACL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of cartridges | 5/10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Native capacity | 100 GB (at 10 cartridges) | 70 GB |
- Main Product
- Software
|
|||||||||||||||||||||||||||||||||||||||||||||||